Calendar
Transportation
Parents/guardians are responsible for the transportation of their own child to and from Mountain Smile. A parking zone is available in front of the building.
School hours
- Mountain Smile is open from Monday to Friday.
- Children are expected to arrive between 8:45am and 9:00am
- The school day ends at 3:00pm
- Parents are asked to collect their child between 3:00 and 3:15pm
The school year is divided into three terms.
Term 1: September - December
Term 2: January – April
Term 3: May- June
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
| Jan-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 Staff planning/development |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 10 First day of term 2 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Student IEP reviews | |
| 22 | 23 | 23 | 25 | 26 | 27 | 28 | ||
| 29 | 30 | 31 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| Feb-12 | 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Riding lessons | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 20-24 Mid term break | |
| 26 | 27 | 28 | 29 | 27 Back to school | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| Mar-12 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | Riding lessons | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 28 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| Apr-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 Last day of term 2/fees due |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 9-20 Term break | |
| 14 | 16 | 17 | 18 | 19 | 20 | 21 | 19 Pattaya -Songkran holiday | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 23 Staff planning/development | |
| 29 | 30 | 24 First day of term 3 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| May -12 | 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Riding lessons | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| June -12 | 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4 Visakha Bucha Day (holiday) | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18-21 Student IEP reviews | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 Last day of term 3/fees due | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
